⠀
⠀
Achieving up to 25000 N contact pressure, this machine is able to produce large-format and multi-color prints in series.
electromechanically driven step-by-step feeder STEP1750 EL
electromechanically driven elliptical feeder ALM-LIN 26 ST
XE30
XE30-5C
| modern, closed ink cup system |
feeding system with motorical height adjustment | touch screen for easy programming |
XE-30 4C | XE-30 6C | XE-30 8C | |
cliché size | max. 280 x 580 mm | ||
size of closed ink cups | ø 250 mm | ||
max. printing size | ø 250 mm | ||
horizontal pad stroke | 450 mm | ||
vertical pad stroke | 150 mm | 150 mm | 150 mm |
register accuracy | ±0.01 mm | ±0.01 mm | ±0.01 mm |
max. contact pressure | 25000 N | 25000 N | 25000 N |
mains supply | 380 V / 3 phase / 60 Hz | 380 V / 3 phase / 60 Hz | 380 V / 3 phase / 60 Hz |
compressed air connection | 6 bar | 6 bar | 6 bar |
power consumption | max. 15 kW | max. 15 kW | max. 15 kW |
weight approx. | 2000 kg | 2000 kg | 2000 kg |
length approx. | 2050 mm | 2050 mm | 2050 mm |
width approx. | 2050 mm | 2050 mm | 2050 mm |
height approx. | 1530 mm | 1530 mm | 1530 mm |
Subject to technical modifications.