⠀
⠀
Infrared and circulating air dryer (for separate or combined use) for small parts with electronic temperature control and adjustable belt speed.
The models AF are equipped with an additional cooling section.
MT2
MT3
MT6/AF
MT10
MT2 200 | MT3 300 | MT6 700 | MT10 1000 | |
max. temperature | no digital thermostat | 180 °C | 180 °C | 200 °C |
belt width | 200 mm | 300 mm | 700 mm | 935 mm |
effective area | 1230 mm | 2500 mm | 4000 mm | 4200 mm |
number of IR-lamps | - | 8 | 18 | 30 |
conveyance speed | 0 – 18 m/min | 0 – 18 m/min | 0 – 18 m/min | 0 – 18 m/min |
lamp capacity | 1200 W | 6000 W | 12500 W | 21000 W |
connected load | 220 V / 50 Hz | 380 V / 3 Ph. / 50 Hz | 380 V / 3 Ph. / 50 Hz | 380 V / 3 Ph. / 50 Hz |
weight approx. | 55 kg | 170 kg | 300 kg | 350 kg |
width | 550 mm | 600 mm | 980 mm | 1450 mm |
length | 1400 mm | 2700 mm | 4150 mm | 4350 mm |
belt height (adjustable) | 900 – 1100 mm | 900 – 1100 mm | 900 – 1100 mm | 900 – 1100 mm |
inlet height | 70 mm | 180 mm | 250 mm | 250 mm |
Subject to technical modifications.