⠀
⠀
Precision screen printing machine with 4-post system and movable print table to produce high-quality prints on flat materials such as EL films, paper, LGP panels, BEF-Films, touch screens, membrane switches, flexible printed circuits etc.
The ESC-ATMAOE can optionally be equipped with various devices as automatic unloading system, CCD camera system for automatic substrate registration etc.
ESC-ATMAOE 56 | ESC-ATMAOE 67 | ESC-ATMAOE 710 | |
vacuum table | 700 x 800 mm | 800 x 900 mm | 950 x 1250 mm |
vacuum area -standard | 440 x 500 mm | 600 x 660 mm | 700 x 800 mm |
vacuum area – extended | 500 x 600 mm | 600 x 740 mm | 760 x 1060 mm |
max. printing size - standard | 440 x 500 mm | 600 x 660 mm | 700 x 800 mm |
max. printing size – extended* | 500 x 600 mm | 600 x 740 mm | 750 x 1050 mm |
min. printing size | 250 x 250 mm | 300 x 300 mm | 300 x 300 mm |
max. material thickness | 0.1 - 30 mm | 0.1 - 30 mm | 0.1 - 30 mm |
max. frame size | 950 x 950 mm | 1100 x 1100 mm | 1200 x 1400 mm |
min. frame size | 800 x 800 mm | 900 x 900 mm | 1000 x 1200 mm |
frame profile | 25 - 45 mm | 25 - 45 mm | 25 - 45 mm |
frame height in cleaning position | 285 mm | 350 mm | 350 mm |
working height | 970 + 30 mm | 970 + 30 mm | 970 + 30 mm |
print head inclination angle | ± 5 ° | ± 5 ° | ± 5 ° |
printing speed | 20 - 625 mm/sec. | 20 - 625 mm/sec. | 20 - 625 mm/sec. |
max. speed | 660 cylces/h | 540 cylces/h | 480 cylces/h |
micrometric screen fine adjustment x/y | ± 10/±10 mm | ± 10/±10 mm | ± 10/±10 mm |
print table travel speed | 1000 mm/sec. | 1150 mm/sec. | 1150 mm/sec. |
digitally adjustable squeegee pressure | 3 - 62 kg | 3 - 62 kg | 3 - 62 kg |
synchronized screen frame lift | 0 - 20 mm | 0 - 25 mm | 0 - 30 mm |
squeegee inclination angle | 20 /± 15 ° | 20 /± 15 ° | 20 /± 15 ° |
mains supply | 3 phase, 400 V / 50 Hz | 3 phase, 400 V / 50 Hz | 3 phase, 400 V / 50 Hz |
compressed air | 5 - 7 bar | 5 - 7 bar | 5 - 7 bar |
compressed air consumption | 2.8 l/cycle | 2.8 l/cycle | 5.3 l/cycle |
power | 2.93 kW | 3.25 kW | 3.35 kW |
dimensions (LxWxH) | 1500 x 2150 x 1450 mm | 1650 x 2420 x 1450 mm | 2000 x 2700 x 1450 mm |
weight | 870 kg | 1120 kg | 1400 kg |
Subject to technical modification * In case of extended print format, only the max. frame format can be used.